Recent Posts
In progress
Researching:
Basic lust powered robotics / Lustonite runes
Minion mission:
Search for information on the new aid Bleu has hired
Building:
Fungeon / Fort Repair and Crew
Resources
![]() | +362/day | 104.34 K | |||
![]() | +16/day | -49.5 K | |||
![]() | +0/day | 326 | |||
![]() | +8/day | 5.64 K | |||
![]() | +6/day | 4.02 K |
Minions
![]() | 70 | ||
![]() | 13 | ||
![]() | 50 | ||
![]() | 5 | ||
![]() | 37 | ||
![]() | 40 | ||
![]() | 120 | ||
![]() | 50 | ||
![]() | 30 |
Floor slots
6 / 6

LUST POWER
104338 / 122000
104338 / 122000