In progress
Researching:
Basic lust powered robotics / Lustonite runes
Minion mission:
Securing The island's towns and villages
Building:
Follower training grounds / Veicle Bay
Resources
![]() | +1000/day | 1.15 KK | |||
![]() | +16/day | 8.08 K | |||
![]() | +0/day | 326 | |||
![]() | +8/day | 15.79 K | |||
![]() | +6/day | 11.63 K |
Minions
![]() | 70 | ||
![]() | 13 | ||
![]() | 50 | ||
![]() | 5 | ||
![]() | 37 | ||
![]() | 40 | ||
![]() | 120 | ||
![]() | 50 | ||
![]() | 30 | ||
![]() | 30 | ||
![]() | 3 |
Floor slots
6 / 18
![](https://ophisquest.com/wp-content/themes/ophitheme/images/meter_empty.png)
LUST POWER
1147210 / 1226000
1147210 / 1226000