Recent Posts
In progress
Researching:
Lustonite
Minion mission:
Scout the cave system attached to the conquered fort
Building:
Blacksmith
Resources
![]() | 112.72 K | ||
![]() | -55.16 K | ||
![]() | 26 | ||
![]() | 2.8 K | ||
![]() | 1.89 K |
Minions
![]() | 150 | ||
![]() | 25 | ||
![]() | 90 | ||
![]() | 10 | ||
![]() | 40 | ||
![]() | 40 | ||
![]() | 200 | ||
![]() | 60 | ||
![]() | 30 |
Floor slots
3 / 6

LUST POWER
112721 / 122000
112721 / 122000