Recent Posts
In progress
Researching:
Basic lust powered robotics / Lustonite runes
Minion mission:
Search for information on the new aid Bleu has hired
Building:
Fungeon / Fort Repair and Crew
Resources
![]() | +362/day | 142.71 K | |||
![]() | +16/day | -47.82 K | |||
![]() | +0/day | 326 | |||
![]() | +8/day | 6.48 K | |||
![]() | +6/day | 4.65 K |
Minions
![]() | 70 | ||
![]() | 13 | ||
![]() | 50 | ||
![]() | 5 | ||
![]() | 37 | ||
![]() | 40 | ||
![]() | 120 | ||
![]() | 50 | ||
![]() | 30 | ||
![]() | 30 | ||
![]() | 3 |
Floor slots
6 / 7

LUST POWER
142710 / 170000
142710 / 170000