In progress
Researching:
Basic lust powered robotics / Lustonite runes
Minion mission:
Securing The island's towns and villages
Building:
Follower training grounds / Veicle Bay
Resources
+1000/day | 1.13 KK | ||||
+16/day | 7.84 K | ||||
+0/day | 326 | ||||
+8/day | 15.67 K | ||||
+6/day | 11.54 K |
Minions
70 | |||
13 | |||
50 | |||
5 | |||
37 | |||
40 | |||
120 | |||
50 | |||
30 | |||
30 | |||
3 |
Floor slots
6 / 18
LUST POWER
1132210 / 1226000
1132210 / 1226000