Recent Posts
In progress
Researching:
Basic lust powered robotics / Lustonite runes
Minion mission:
Search for information on the new aid Bleu has hired
Building:
Fungeon / Fort Repair and Crew
Resources
![]() | +1000/day | 378.21 K | |||
![]() | +16/day | -41.5 K | |||
![]() | +0/day | 326 | |||
![]() | +8/day | 9.64 K | |||
![]() | +6/day | 7.02 K |
Minions
![]() | 70 | ||
![]() | 13 | ||
![]() | 50 | ||
![]() | 5 | ||
![]() | 37 | ||
![]() | 40 | ||
![]() | 120 | ||
![]() | 50 | ||
![]() | 30 | ||
![]() | 30 | ||
![]() | 3 |
Floor slots
6 / 11

LUST POWER
378210 / 442000
378210 / 442000