Tag: Guests
Recent Posts
In progress
Researching:
Basic lust powered robotics / Lustonite runes
Minion mission:
Search for information on the new aid Bleu has hired
Building:
Fungeon / Fort Repair and Crew
Resources
![]() | +1000/day | 617.21 K | |||
![]() | +16/day | -37.67 K | |||
![]() | +0/day | 326 | |||
![]() | +8/day | 11.55 K | |||
![]() | +6/day | 8.45 K |
Minions
![]() | 70 | ||
![]() | 13 | ||
![]() | 50 | ||
![]() | 5 | ||
![]() | 37 | ||
![]() | 40 | ||
![]() | 120 | ||
![]() | 50 | ||
![]() | 30 | ||
![]() | 30 | ||
![]() | 3 |
Floor slots
6 / 13

LUST POWER
617210 / 626000
617210 / 626000